<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Letter of Apology &#187; Insider Trading</title>
	<atom:link href="http://letterofapology.com/category/insider-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://letterofapology.com</link>
	<description>a white-collar blog</description>
	<pubDate>Fri, 25 Jul 2008 07:03:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Former Credit Suisse Banker Sentenced To 10 Years In Prison For Insider Trading</title>
		<link>http://letterofapology.com/2008/06/03/former-credit-suisse-banker-sentenced-to-10-years-in-prison-for-insider-trading/</link>
		<comments>http://letterofapology.com/2008/06/03/former-credit-suisse-banker-sentenced-to-10-years-in-prison-for-insider-trading/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:08:33 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Sentencing]]></category>

		<guid isPermaLink="false">http://letterofapology.com/2008/06/03/former-credit-suisse-banker-sentenced-to-10-years-in-prison-for-insider-trading/</guid>
		<description><![CDATA[Former Credit Suisse investment banker Hafiz Muhammad Zubair Naseem was sentenced on Friday to 10 years in prison by US District Judge Robert Patterson in Manhattan. A jury convicted Naseem in February on one count of conspiracy and 28 counts of insider trading for tipping off a colleague in Pakistan who traded on inside information [...]]]></description>
			<content:encoded><![CDATA[<p>Former Credit Suisse investment banker Hafiz Muhammad Zubair Naseem was sentenced on Friday to 10 years in prison by US District Judge Robert Patterson in Manhattan. A jury convicted Naseem in February on one count of conspiracy and 28 counts of insider trading for tipping off a colleague in Pakistan who traded on inside information of upcoming mergers, resulting in a gain of $7.5 million (<a href="http://letterofapology.com/2008/02/06/former-credit-suisse-banker-convicted-of-insider-trading/">earlier</a>). The colleague, Ajaz Rahim, is fighting extradition from Pakistan (<a href="http://www.bloomberg.com/apps/news?pid=20601091&amp;sid=ambetvzwWrJ8&amp;refer=india">Bloomberg</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/06/03/former-credit-suisse-banker-sentenced-to-10-years-in-prison-for-insider-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tenth Circuit Reverses Nacchio Insider Trading Convicitions, Remands To New Judge</title>
		<link>http://letterofapology.com/2008/03/18/tenth-circuit-reverses-nacchio-insider-trading-convicitions-remands-to-new-judge/</link>
		<comments>http://letterofapology.com/2008/03/18/tenth-circuit-reverses-nacchio-insider-trading-convicitions-remands-to-new-judge/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:36:16 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://letterofapology.com/?p=188</guid>
		<description><![CDATA[The US Court of Appeals for the Tenth Circuit in Denver on Monday reversed the convictions of former Qwest CEO Joe Nacchio and remanded the case for retrial before a different circuit court judge. Nacchio was convicted in April 2007 of 19 of 42 counts of insider trading after a jury trial before US District [...]]]></description>
			<content:encoded><![CDATA[<p>The US Court of Appeals for the Tenth Circuit in Denver on Monday <a href="http://letterofapology.com/wp-content/uploads/2008/03/031708_nacchio_reversal.pdf" title="reversed the convictions of former Qwest CEO Joe Nacchio">reversed the convictions of former Qwest CEO Joe Nacchio</a> and remanded the case for retrial before a different circuit court judge. Nacchio was convicted in April 2007 of 19 of 42 counts of insider trading after a jury trial before US District Judge Edward Nottingham in Denver. The charges arose from his sale of $101 million worth of Qwest stock in 2001  while allegedly knowing that Qwest’s outlook was deteriorating. He was sentenced to 72 months in prison in July but has remained free on bail pending appeal. Nacchio had appealed on grounds that the evidence was insufficient to convict him, that the jury instructions were improper and that Judge Nottingham improperly excluded exculpatory evidence: an expert witness and classified information. In overturning the convictions the majority opinion states:</p>
<ul>
<li> We agree that the improper exclusion of his expert witness merits a new trial, but we conclude that the evidence before the district court was sufficient for the government to try him again without violating the Double Jeopardy Clause.</li>
</ul>
<p>Professor Daniel Fischel, an expert on corporate law and economics, was the excluded expert witness. Prosecutors had argued that the defense failed to establish the reliability of Fischel&#8217;s opinions. Nottingham excluded Fischel in part because he thought it would not be helpful to the jury. But the appeals court rejected that reasoning:</p>
<ul>
<li>This misunderstands the nature of economic expertise. An economic expert is permitted not only to tell the jury that an economic concept “is an issue” but to analyze the concept and offer informed opinions. In other words, expert testimony may “assist the trier of fact to understand the facts already in the record, even if all it does is put those facts in context. &#8230;.That is why expert economic testimony is routine when a materiality determination requires the jury to decide the effect of information on the market. &#8230;.Armchair economics is not the way to decide complex securities cases [citations omitted].</li>
</ul>
<p>NYT/Reuters <a href="http://www.nytimes.com/2008/03/17/technology/reuters-qwest.html?_r=2&amp;oref=slogin&amp;oref=slogin">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/03/18/tenth-circuit-reverses-nacchio-insider-trading-convicitions-remands-to-new-judge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Credit Suisse Banker Convicted Of Insider Trading</title>
		<link>http://letterofapology.com/2008/02/06/former-credit-suisse-banker-convicted-of-insider-trading/</link>
		<comments>http://letterofapology.com/2008/02/06/former-credit-suisse-banker-convicted-of-insider-trading/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:26:20 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://letterofapology.com/?p=58</guid>
		<description><![CDATA[In Manhattan on Monday, a federal jury convicted former Credit Suisse banker Hafiz Muhammad Zubair Naseem on one count of conspiracy and 28 counts of insider trading for tipping off a colleague in Pakistan who traded on inside information of upcoming mergers, resulting in a gain of $7.5 million.  The colleague, Ajaz Rahim, was the [...]]]></description>
			<content:encoded><![CDATA[<p>In Manhattan on Monday, a federal jury convicted former Credit Suisse banker Hafiz Muhammad Zubair Naseem on one count of conspiracy and 28 counts of insider trading for tipping off a colleague in Pakistan who traded on inside information of upcoming mergers, resulting in a gain of $7.5 million.  The colleague, Ajaz Rahim, was the chief investment banker at Faysal Bank in Karachi; Rahim is fighting extradition from Pakistan. Naseem was deemed a flight risk and taken into immediate custody pending sentencing. US District Judge Robert Patterson scheduled sentencing for April 7; Naseem faces up to five years in prison on the conspiracy count and up to 20 years in prison on each insider trading count, but prosecutors indicated that sentencing guidelines called for 12 to 15 years total. NYT <a href="http://www.nytimes.com/2008/02/05/business/05insider.html?ref=worldbusiness">here</a>, Yahoo/AP <a href="http://news.yahoo.com/s/nm/20080204/bs_nm/insidertrading_trial_verdict_dc">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/02/06/former-credit-suisse-banker-convicted-of-insider-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Roundup</title>
		<link>http://letterofapology.com/2008/01/27/weekend-roundup/</link>
		<comments>http://letterofapology.com/2008/01/27/weekend-roundup/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:17:48 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Enron]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Prosecutorial Misconduct]]></category>

		<guid isPermaLink="false">http://letterofapology.com/?p=27</guid>
		<description><![CDATA[
Schering-Plough President Carrie Smith Cox&#8217;s large stock sale prior to the public release of the Vytorin clinical trial results has now come to the attention of the Congressional committee already investigating the Vytorin ad campaign. (Junkfood Science; earlier)
Tom Kirkendall discusses the Enron Task Force&#8217;s continued refusal to turn over potentially exculpatory evidence, especially regarding Andrew [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Schering-Plough President Carrie Smith Cox&#8217;s large stock sale prior to the public release of the Vytorin clinical trial results has now come to the attention of the Congressional committee already investigating the Vytorin ad campaign. (<a href="http://junkfoodscience.blogspot.com/2008/01/update-for-those-following-cholesterol.html">Junkfood Science</a>; <a href="http://letterofapology.com/?p=6">earlier</a>)</li>
<li>Tom Kirkendall discusses the Enron Task Force&#8217;s continued refusal to turn over potentially exculpatory evidence, especially regarding Andrew Fastow. (<a href="http://blog.kir.com/archives/2008/01/the_fastow_note_1.asp">Houston&#8217;s Clear Thinkers</a>)</li>
<li>Is the DOJ&#8217;s prosecution of Geoffrey Fieger a political vendetta? (Scott Horton in <a href="http://harpers.org/archive/2008/01/hbc-90002241">Harper&#8217;s</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/01/27/weekend-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ex-Goldman Trader Pajcin Sentenced To Time Served</title>
		<link>http://letterofapology.com/2008/01/20/ex-goldman-trader-pajcin-sentenced-to-time-served/</link>
		<comments>http://letterofapology.com/2008/01/20/ex-goldman-trader-pajcin-sentenced-to-time-served/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:52:50 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Securities Fraud]]></category>

		<guid isPermaLink="false">http://letterofapology.com/?p=13</guid>
		<description><![CDATA[Former Goldman Sachs trader David Pajcin, one of the principals in a wide-ranging $6.7 million insider trading and securities fraud scheme, was sentenced on Friday to time served by US District Judge Victor Marrero in Manhattan. Pacjin had been in prison since early 2006. He had cooperated with prosecutors and his testimony led to subsequent guilty pleas from the [...]]]></description>
			<content:encoded><![CDATA[<p>Former Goldman Sachs trader David Pajcin, one of the principals in a wide-ranging $6.7 million insider trading and securities fraud scheme, was sentenced on Friday to time served by US District Judge Victor Marrero in Manhattan. Pacjin had been in prison since early 2006. He had cooperated with prosecutors and his testimony led to subsequent guilty pleas from the other participants.  Yahoo News has the NY Times story <a href="http://biz.yahoo.com/nytimes/080119/1194738445737.html?.v=13">here</a>. Eugene Plotkin, a former Goldman Sachs research associate, was sentenced to 57 months in prison earlier this month (Yahoo/Reuters story <a href="http://news.yahoo.com/s/nm/20080103/bs_nm/insidertrading_sentencing_dc">here</a>).  Defendants Stanislaw Shpigelman and Jason Smith are serving prison sentences of 37 and 33 months respectively and two more defendants are awaiting sentencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/01/20/ex-goldman-trader-pajcin-sentenced-to-time-served/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vytorin: Two Sources of Fraud?</title>
		<link>http://letterofapology.com/2008/01/16/vytorin-two-sources-of-fraud/</link>
		<comments>http://letterofapology.com/2008/01/16/vytorin-two-sources-of-fraud/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 05:46:58 +0000</pubDate>
		<dc:creator>Dave Westheimer</dc:creator>
		
		<category><![CDATA[Health Fraud]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<guid isPermaLink="false">http://letterofapology.com/?p=6</guid>
		<description><![CDATA[Merck/Schering-Plough&#8217;s Vytorin is a combination of Merck&#8217;s Zocor and Schering&#8217;s Zetia. Zocor&#8217;s patent has expired and Zetia has never been proven effective in improving clinical outcomes. The pharmaceutical joint venture company has been under fire for repeatedly refusing to release the results of clinical trials which examined the effectiveness of Vytorin over Zocor alone. The trials ended in early 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>Merck/Schering-Plough&#8217;s Vytorin is a combination of Merck&#8217;s Zocor and Schering&#8217;s Zetia. Zocor&#8217;s patent has expired and Zetia has never been proven effective in improving clinical outcomes. The pharmaceutical joint venture company has been under fire for repeatedly refusing to release the results of clinical trials which examined the effectiveness of Vytorin over Zocor alone. The trials ended in early 2006 . After announced delays in November 2006 and April 2007, the company issued a press release in November 2007 (<a target="_blank" href="http://www.merck.com/newsroom/press_releases/product/2007_1119.html">here</a>) in which it attempted to change the endpoints of the study. After a storm of protest, the company released the results Monday (<a target="_blank" href="http://www.sch-plough.com/schering_plough/news/release.jsp?releaseID=1095943">here</a>): Vytorin is no more effective than Zocor alone.  A Bloomberg story <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a7OG9SnYNm7w&amp;refer=home">here</a> has further details, including calls by two Congressmen for further investigation of the ad campaign for Vytorin. Sandy Szwarc at Junkfood Science has analyzed the developing story <a target="_blank" href="http://junkfoodscience.blogspot.com/2008/01/breaking-news-enhance-trial-results.html">here</a> and previously <a target="_blank" href="http://junkfoodscience.blogspot.com/2007/11/even-gold-can-be-tarnished.html">here</a>.</p>
<p>Now it has been reported (<a target="_blank" href="http://www.brandweeknrx.com/2008/01/correction-sgp.html">Brandweek NRx </a>via <a target="_blank" href="http://junkfoodscience.blogspot.com/2008/01/update-schering-plough-president-dumped.html">Junkfood Science</a>) that Schering President Carrie Smith Cox sold 900,000 shares of company stock worth $28 million last spring, after the clinical trials ended but long before the results were released. </p>
<p>Whatever comes next, we can only hope for the demise of the obnoxious and misleading Vytorin commercials.</p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://letterofapology.com/2008/01/16/vytorin-two-sources-of-fraud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
